Grow a High-Paying Women's Coaching Business in Augusta, With Us Behind You
Your years of experience and your drive to see other women rise are exactly what this role calls for. We supply the network, the clients, and the platform across the CSRA to make this the most rewarding chapter of your career.
1,117
Augusta Women Leaders Opted Into Newsletter or Members
2X
Dedicated Marketing Campaigns Run for You
3
Exclusive Coaching Partners Appointed Per City
The Quickest Route to a Thriving Women's Coaching Practice in Augusta
Years in senior roles have given you executive-level judgment that few coaches can match. You know what leading, weathering setbacks, and rising actually require. Picture putting all of it into a coaching practice that changes the careers of other Augusta women, while building the most financially rewarding stage of your own working life.
Coaching itself is rarely the hardest part of building a coaching business. The real challenge is finding clients. Most coaches spend years creating visibility, credibility, and a pipeline. We remove that burden completely.
As one of our exclusive Chapter Coaching Partners, you move straight into an ecosystem that is already built: an established Augusta chapter, a curated list of women leaders who need coaching and can afford it, and the association's full promotional weight behind your name.
Augusta Women in Leadership Want Coaches Who Understand Them
Across Augusta and the wider CSRA, women leaders are seeking executive coaching in record numbers. Senior women here, who hold 44.13% of manager roles in the metro, are handling career transitions, board ambitions, team dynamics, and the steady pressure of breaking new ground, and they want a coach who has been there.
That coach is you. Our partnership makes sure they can find you, trust you, and hire you, faster than any other route open to you.
Our association's Augusta chapter already has paying members. Our curated list reaches nearly every key woman in leadership across the CSRA with the means to invest in coaching. You start in front of the right audience instead of a blank slate.
Everything You Need to Grow and Lead in Augusta
Six strong advantages that give you an immediate, unfair head start in building a women's coaching business in Augusta.
Existing Chapter with Paid Members
Join an Augusta chapter that already has active, dues-paying members, giving you a ready-made community and referral base on the first day.
A Curated List of Augusta Women Leaders
Tap a workable, nearly complete list of women in leadership across Augusta, Evans, and Aiken who have both the means and the motivation to invest in coaching.
Two Dedicated Marketing Campaigns
On your behalf, we run two full promotional campaigns to our list, introducing you as the leading women's coach in the Augusta market.
Prominent Chapter Page Featuring You
You are featured prominently on the chapter website as the main provider of women's coaching, the first name Augusta leaders see when they go looking for support.
Named an Augusta Chapter Coaching Partner
You are named City Director of the chapter and may emcee or host the women's leadership luncheons we help arrange in Augusta, strengthening your standing as a local authority.
Free Membership Perks for Your Augusta Clients
Your partnership gives all of your coaching clients free association membership, including monthly webinars, daily leadership articles, and more, which makes your coaching offer hard to turn down.
Lead, Coach, and Grow in Augusta at the Same Time
This partnership is built to make you the most visible, credible, and well-connected women's coach in Augusta.
Build a High-Paying Augusta Client Roster
Get immediate access to women leaders across the CSRA who want executive coaching and have the resources to invest at premium rates.
Connect with a Community of Augusta Women Leaders
Become the recognized face of women's leadership coaching in Augusta, with our organization's full support behind you.
Accelerate Your Business Growth
Bypass years of slow brand-building in Augusta. Our marketing campaigns, chapter platform, and curated prospect list put you on a fast track to a full and profitable Augusta practice.
Your Path from New Partner to Thriving Augusta Coach
Three clear steps take you from the day you join to the day your practice is fully launched.
You Join as an Augusta Chapter Coaching Partner
You are onboarded as one of the exclusive City Directors for the Augusta market. You get full access to the chapter membership platform, the curated list of women leaders in the CSRA, and your featured profile on the chapter website. Your role with the Augusta chapter takes effect immediately.
We Launch Your Augusta Campaigns and Visibility
We run two dedicated marketing campaigns to our list, presenting you as the premier women's coaching partner in Augusta. At the same time, you appear prominently on the chapter site and are positioned as the first stop for women looking for executive coaching support.
You Coach, Lead, and Scale
With a warm audience, a respected title, and a steady flow of introductions, you can concentrate on what you do best: coaching women to reach their full potential. Every client you sign receives free association membership benefits, which makes your offer more compelling and your client retention even stronger.
Example Coaching Page Featuring You




Partners Often Rank #1 or Close to the Top of Google Search Results for Womens Coaching!


• Click for Example Press Release (opens in new tab)
• Click for Example Coach Page (opens in new tab)
Everything You Need to Know
| Chapter | Fee | Members | Newsletter-Optins |
| Akron | $3K | 29 | 1496 |
| AL | $3K | 175 | 7915 |
| Albany | $5K | 92 | 4852 |
| Albuquerque | $5K | 207 | 5313 |
| AR | $5K | 126 | 3983 |
| Atlanta | $5K | 919 | 31838 |
| Augusta | $3K | 16 | 1117 |
| Austin | $5K | 428 | 13618 |
| AZ | $3K | 32 | 2028 |
| Bakersfield | $3K | 34 | 1225 |
| Baltimore | $5K | 388 | 14909 |
| Baton Rouge | $5K | 164 | 4480 |
| Birmingham | $5K | 227 | 7824 |
| Boise | $5K | 196 | 3984 |
| Boston | $5K | 1484 | 46984 |
| Buffalo | $5K | 176 | 6488 |
| CA | $5K | 393 | 13409 |
| Charleston | $5K | 156 | 5516 |
| Charlotte | $5K | 840 | 24797 |
| Chattanooga | $5K | 102 | 3800 |
| Chicago | $5K | 2338 | 67203 |
| Cincinnati | $5K | 740 | 24757 |
| Cleveland | $5K | 747 | 20484 |
| CO | $3K | 90 | 3049 |
| Columbia | $5K | 66 | 3380 |
| Columbus | $5K | 268 | 11471 |
| Dallas | $5K | 1297 | 35492 |
| DE | $3K | 60 | 1887 |
| Denver | $5K | 1260 | 37743 |
| Des Moines | $3K | 59 | 2763 |
| Detroit | $5K | 747 | 26369 |
| El Paso | $5K | 96 | 2342 |
| FL | $5K | 166 | 11391 |
| GA | $3K | 88 | 5543 |
| Grand Rapids | $5K | 516 | 16719 |
| Greensboro | $5K | 285 | 9913 |
| Greenville | $5K | 113 | 4239 |
| Harrisburg | $3K | 52 | 3616 |
| Hartford | $5K | 380 | 14966 |
| HI | $5K | 73 | 2597 |
| Honolulu | $3K | 65 | 2213 |
| Houston | $5K | 1091 | 36109 |
| IA | $5K | 191 | 8052 |
| ID | $3K | 56 | 1851 |
| IL | $3K | 57 | 1233 |
| IN | $3K | 52 | 3396 |
| Indianapolis | $5K | 591 | 21681 |
| Jackson | $3K | 32 | 2024 |
| Jacksonville | $5K | 218 | 7826 |
| Kansas City | $5K | 301 | 13699 |
| Knoxville | $5K | 189 | 4700 |
| KS | $0K | 22 | 502 |
| KY | $3K | 80 | 3541 |
| LA | $5K | 961 | 54248 |
| Las Vegas | $5K | 266 | 9733 |
| Little Rock | $5K | 116 | 3175 |
| Louisiana | $5K | 98 | 3605 |
| Louisville | $5K | 332 | 15560 |
| MA | $5K | 66 | 2918 |
| Madison | $5K | 103 | 4171 |
| MD | $0K | 31 | 1436 |
| Memphis | $5K | 276 | 7677 |
| MI | $0K | 14 | 1944 |
| Miami | $5K | 421 | 22060 |
| Milwaukee | $5K | 829 | 25598 |
| Minneapolis | $5K | 876 | 32502 |
| MN | $0K | 32 | 1805 |
| MO | $0K | 19 | 864 |
| MS | $5K | 52 | 2371 |
| Nashville | $5K | 755 | 19595 |
| NC | $5K | 127 | 7602 |
| NE | $0K | 36 | 831 |
| New Orleans | $5K | 180 | 6025 |
| New York | $5K | 1588 | 72092 |
| NJ | $5K | 98 | 8391 |
| NM | $0K | 22 | 876 |
| Norfolk | $5K | 288 | 7626 |
| NV | $5K | 156 | 3718 |
| NY | $0K | 19 | 16576 |
| OH | $3K | 67 | 6395 |
| OK | $3K | 40 | 2108 |
| Oklahoma City | $5K | 277 | 8714 |
| Omaha | $5K | 653 | 16454 |
| OR | $5K | 159 | 6805 |
| Orlando | $5K | 364 | 16995 |
| PA | $5K | 250 | 10310 |
| Philadelphia | $5K | 1727 | 50052 |
| Phoenix | $5K | 525 | 21580 |
| Pittsburgh | $5K | 528 | 29702 |
| Portland | $5K | 509 | 18612 |
| Providence | $5K | 109 | 5314 |
| Raleigh | $5K | 370 | 13802 |
| Richmond | $5K | 285 | 9034 |
| Rochester | $5K | 195 | 7532 |
| Sacramento | $5K | 236 | 9071 |
| Salt Lake City | $5K | 598 | 15729 |
| San Antonio | $5K | 647 | 14745 |
| San Diego | $5K | 933 | 29155 |
| San Francisco | $5K | 593 | 23240 |
| SC | $5K | 132 | 4679 |
| Seattle | $5K | 914 | 22905 |
| Silicon Valley | $5K | 128 | 9341 |
| Spokane | $5K | 145 | 3370 |
| Springfield | $3K | 88 | 3060 |
| St. Louis | $5K | 613 | 24088 |
| Stockton | $0K | 50 | 2049 |
| Syracuse | $5K | 61 | 2739 |
| Tampa | $5K | 421 | 14436 |
| TN | $3K | 80 | 4855 |
| Tucson | $5K | 94 | 3031 |
| Tulsa | $5K | 250 | 6290 |
| TX | $5K | 83 | 10316 |
| UT | $0K | 16 | 844 |
| VA | $5K | 230 | 7577 |
| WA | $5K | 252 | 5808 |
| Washington | $5K | 1300 | 40966 |
| WI | $5K | 116 | 4523 |
| Wichita | $3K | 29 | 2982 |
References: What Our Members Say in Their Ratings

• Verified Google Business Review Score: 4.9 View Directly

• How Does Our "4.9" Verified Google Review Rating Stack Up Against Other Professional Associations?
• American Bar Association: 3.7
• National Association of Realtors: 3.9
• American Institute of CPAs (AICPA): 4.1
• American Medical Association: 2.9
• Society of HR Managers (SHRM): 3.7 stars
Ready to Grow as an Augusta Partner?
or
Pay Later by PayPal (usually several choices)
or
Pay Later by Klarna: around $500/mo
* All 3 options fully refundable during the setup process as we need to check your references and you then need
to approve the drafts of your page on our site, member announcement, and press release.